The table below provides information on dividend distributions paid by Dividend Capital Total Realty Trust.
Dividend Distributions
| Quarter | Pay Date | Dividend per Share | Annualized Amount per Share | ||
| 2008 | |||||
| Q3 | 10/15/08 | $0.1500 | $0.60 | ||
| Q2 | 07/15/08 | $0.1500 | $0.60 | ||
| Q1 | 04/15/08 | $0.1500 | $0.60 | ||
| 2007 | |||||
| Q4 | 01/15/08 | $0.1513 | $0.60 | ||
| Q3 | 10/11/07 | $0.1512 | $0.60 | ||
| Q2 | 07/16/07 | $0.1496 | $0.60 | ||
| Q1 | 04/16/07 | $0.1479 | $0.60 | ||
| 2006 | |||||
| Q4 | 01/12/07 | $0.1512 | $0.60 | ||
| Q3 | 10/13/06 | $0.1386 | $0.55 | ||
| Q2 |
07/17/06 | $0.1326 | $0.55 | ||
Total Realty Trust's board of directors declares dividends on a quarterly basis, and dividends accrue based on daily record dates. There is no guarantee that shareholders will receive dividend distributions or that an investment in Total Realty Trust will be profitable or that it will realize growth in the value of its real property and securities assets. For more information on the risks of investing in real estate, please refer to our current prospectus.